![]()
| Food and Beverage | Clothing and Accessories | Leisure Services | Sports Equipment |
|---|---|---|---|
| 1-01 GUMGUM EGG | 1-10 | 1-06 | 1-13 TAROKO Roller 186 |
| 1-02 Mos Burger | 1-07 | ||
| 1-03 FamilyMart | 1-09 Réjo studio | B1-01 Play and Swim | |
| 1-04 | 1-11 Golden Horse Skates | 2F Ice Land | |
| 1-05 Wu-Feng Farmer's Association Distillery Taipei Arena | 1-12 Kr4cut | ||
| 1-08 First Super | 1-19 | ||
| 1-13 COMEBUY DREAM | |||
| 1-15 RollFive CO.,LTD. | |||
| 1-16、17 FamilyMart | |||
| 1-18 | |||
| 1-20 | |||
| 3-06 Cheogajip |

![Taiwan.gov.tw [ open a new window]](/images/egov.png)
